Product Description
Key Features of Red Laser Diode K63S03F-0.002W:
# 2mW output power
# 105µm fiber core diameter
# 0.22NA
# 635nm wavelength
Applications of Red Laser Diode K63S03F-0.002W:
# Printing
# Aiming beam
- - - -
Specifications(25?) | Symbol | Unit | K63S03F- 0.002W | K63S03F- 0.005W | K63S03F- 0.015W | K63S03F- 0.03W |
Optical data | CW-output power | Po | mW | 2 | 5 | 15 | 30 |
Center wavelength(1) | lc | nm | 635 |
Tolerance of l | - | nm | ±5 |
Spectral width (FWHM) | ?l | nm | <3 |
Temperature drift of l | - | nm/? | ~0.2 |
Fiber data(2) | Fiber core diameter | Wc | µm | 105 |
Numerical aperture | NA | - | 0.22 |
Fiber connector | - | - | FC, ST, SMA-905 |
Electrical data | Operation current | Iop | mA | 33 | 55 | 80 | 100 |
Threshold current | Ith | mA | 25 | 35 | 60 | 60 |
Slope efficiency | ?D | mW/mA | 0.3 | 0.3 | 0.8 | 0.8 |
Operation voltage | Vop | V | 2.2~2.4 |
Reverse voltage | Vre | V | 2 |
PD data | Current | Imo | µA | 100~400 |
Other specifications | Operation temperature | Top | ? | 10~30 |
Storage temperature | Tst | ? | -20~+80 |
Expected lifetime | MTBF | h | >10,000 |
Dimensions (fiber and connector not included) | - | mm | F7.4×34.0 |
Lead soldering temperature | Tis | ? | 260(10 sec.) |
- - - -
# # 650nm wavelength is also available.
# Other fibers available.

Loading ..
Company Profile
|
Business Type: |
BWT Beijing LTD (BWT), A high-tech enterprise located in Zhongguancun Science and Technology Fengtai Park, is a manufacturer that specially dedicates in packaging of pigtailed semiconductor lasers and detectors. BWT integrates research, development, ... |
|
Comapany: |
Bwt beijing ltd |
|
Year of Establishment: |
2003 |
|
Branches: |
Bwt |
|
Address: |
6th FL, No.4A Hangfeng Rd. Fengtai Beijing 100070 |
|
City: |
Beijing |
|
Zip/Postal: |
100070 |
|
State: |
Beijing |
|
Country: |
China |
BWT Beijing LTD (BWT), A high-tech enterprise located in Zhongguancun Science and Technology Fengtai Park, is a manufacturer that specially dedicates in packaging of pigtailed semiconductor lasers and detectors. BWT.