Product Description
Properties size 16/20 20/40 30/50 40/70
density g/cc apparent density g/cc ≤2.80 ≤2.80 ≤2.80 ≤2.80
bulk density g/cc ≤1.53 ≤1.53 ≤1.53 ≤1.53
sphericity ≥0.9 ≥0.9 ≥0.9 ≥0.9
roundness ≥0.9 ≥0.9 ≥0.9 ≥0.9
turbility NTU <25 <25 <25 <25
acid solubility (12%HCL+3%HF)% ≤7 ≤7 ≤7 ≤7
crush resistance % 34MPa(5000Psi) ≤12 ≤2 ≤1.5 ≤1.5
52MPa(7500Psi) ≤20 ≤6 ≤2.6 ≤2.6

Loading ..
Company Profile
| |
Business Type: |
We,Yangquan huaxu international trade co.ltd,could supply finished refractory products for iron & steel, non-ferro metallurgic, ceramic, glass, cement and coke ovens etc. the main products cover chamotte bricks, high alumina bricks, insulating bricks... |
| |
Comapany: |
Yangquan huaxu international trade co.,ltd |
| |
Address: |
Taonan East Road(www.yqhuaxu.com) |
| |
City: |
Yangquan |
| |
Zip/Postal: |
045000 |
| |
Country: |
China |
.