Product Description
Dh3 voltage  meter
Feature
1.	conversion ratio 2.5 times/ s
2.	zero adjustment
3.	DIN size 48*96
4.	display range ±1999
model and parameter
1.DC digit voltage meter
Model	Measuring range	Intrinsic error	Resolution	Mutual inductor comparison	Input impedance	Max. input
AV0.2	0.2V	±0.5%F.S±2Digit	0.1mV	Direct input	5MO	5V
AV2	2V	±0.5%F.S±2Digit	1mV	Direct input	5MO	10V
AV20	20V	±0.5%F.S±2Digit	10mV	Direct input	5MO	50V
AV200	200V	±0.5%F.S±2Digit	100Mv	Direct input	5MO	500V
AV600	600V	±0.5%F.S±2Digit	1000mV	Direct input	5MO	1000V
2.AC digit voltage meter
Model	Measuring range	Intrinsic error	Resolution	Input impedance	Max. input
DV0.2	0.2V	±0.5%F.S±2Digit	0.1mV	5MO	5V
DV2	2V	±0.5%F.S±2Digit	1mV	5MO	10V
DV20	20V	±0.5%F.S±2Digit	10mV	5MO	50V
DV200	200V	±0.5%F.S±2Digit	100mV	5MO	500V
DV
500	500V	±0.5%F.S±2Digit	1000mV	5MO	800V
 

  Loading ..
 
 
 
 
Company Profile
				
 
     
       
       |  | Business Type: | Temperature controller, counter, timer, frequency meter, voltmeter, ammeter, panel meter, inverter, proximity sensor, SSR | 
 
	             
       |  | Comapany: | Dongguan lionpower electronic co.,ltd | 
 
      
        
	      	      	       
         
       |  | Address: | A3# Hongsheng Industrial Area, 3RD Dongda, Shatou, Chang`an Town | 
 
	               
       |  | City: | Dongguan | 
 
	               
       |  | Zip/Postal: | 523850 | 
 
	                 
       |  | Country: | China | 
 
	           
    
	
.